| Passing: | Attempt | Comp | Yards | TDs | INTs |
| Cade Schmidt | 34 | 25 | 350 | 3 | 1 |
| Receiving: | Receptions | Yards | TDs | Longest TD |
| Jake Scott | 9 | 109 | 2 | 26 |
| Bram Bielenberg | 8 | 107 | 1 | 12 |
| Bronx Siebersma | 5 | 73 | 0 | 0 |
| Cohen McCartney | 3 | 61 | 0 | 0 |
| Rushing: | Carries | Yards | TD | Longest TD |
| Bo Clausen | 14 | 34 | 0 | 0 |
| Bram Bielenberg | 5 | 29 | 1 | 3 |
| Cade Schmidt | 5 | 5 | 0 | 0 |
| Xavier Folk | 1 | -2 | 0 | 0 |
| Punts: | Number | Yards |
| Bram Bielenberg | 4 | 168 |
| Kick Returns: | Number | Yards | TDs |
| Bronx Siebersma | 3 | 92 | 1 |
| Jake Scott | 2 | 31 | 0 |
| Kicking: | Kickoff | Touchback | Yards | PAT |
| Bram Bielenberg | 6 | 1 | 209 | 0/0 |
| Grace Schaffer | 0 | 0 | 0 | 0/1 |
| Defense: | Total | Solo | Tackles for Loss | Sacks |
| Bram Bielenberg | 11.5 | 9 | 1 | 0 |
| Brayton Paterson | 9.5 | 6 | 0 | 0 |
| Lincoln Gotto | 8 | 4 | 0 | 0 |
| Bo Clausen | 7 | 5 | 0 | 0 |
| Jake Scott | 5.5 | 5 | 0 | 0 |
| Xavier Folk | 4.5 | 2 | 1 | 0 |
| Cohen McCartney | 3.5 | 2 | 0 | 1 |
| Bronx Siebersma | 3 | 2 | 2 | 0 |
| Joey Dundee | 2.5 | 1 | 0 | 0 |
| Gavin Amunson | 2 | 1 | 0 | 0 |
| Ford Welte | 2 | 1 | 1 | 0 |
| Logan Trucke | 1.5 | 0 | 0 | 0 |
| Michael Sorensen | 1.5 | 0 | 0 | 0 |
| Hudson Bruhn | 1 | 0 | 0 | 0 |
Lawton-Bronson 41 - MVAOCOU 30
| 1 | 2 | 3 | 4 |
| EAGLES | 7 | 20 | 27 | 41 |
| RAMS | 0 | 12 | 18 | 30 |
Homecoming's game started during the daylight this year and ended much later than hoped due to a storm delay. In order to avoid the impending storms, the game began at 5:00 instead of 7:00. Well, at the normal start time, the storms were close enough to send people to shelter. More than an hour and a half later, the game resumed, finishing when it normally would have with a normal start time.
The Rams indeed scored five touchdowns in this game. The fastest TD came from a 75 yard kick off return compliments of Bronx Siebersma. Bram Bielenberg ran the ball for a 3-yard rushing touchdown and also had a 12-yard catch in the end zone. Jake Scott caught the other two Tds, the longest a 26 yard bomb off the arm of Cade Schmidt.
Scott was the reception leader with 109 yards in 9 receptions. Bielenberg was right behind him with 107 yards in 8 receptions. Siebersma had 5 catches for 73 yards while Cohen McCartney received 3 passes for 61 yards. Bo Clausen was the rushing leader with 34 yards in 14 carries.
On the defensive side of the ball, Bielenberg was a tackling beast with 11 1/2 tackles including 1 for a loss. Brayton Paterson recorded 9 1/2 tackles while Lincoln Gotto had 8, Clausen 7, and Jake Scott 5 1/2. Along with Bielenberg, Xavier Folk and Ford Welte both had a tackle for a loss while Siebersma recorded two tackles for a loss.