A Review of the Rams Varsity SoftBall Games
Kingsley-Pierson 9 - MVAOCOU 1| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHERS | 2 | 1 | 0 | 5 | 1 | 0 | x | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ram hits were all singles, one each from Alex Wonder, Bryndall Paterson, Caitlee Koenigs, and Chloe Parr. Koenigs' single brought in Paterson.
Brynn Jacobson started the game at the helm, facing 22 batters in 3 innings. She struck out 1, walked 5, and allowed 6 hits and 7 runs. Koenigs finished the game hurling the ball. Facing 9 batters, she struck out 1, walked 2, and allowed 2 hits and runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Wonder (3B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ada Gee (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRUSADERS | 1 | 3 | 1 | 0 | 7 | 0 | x | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Alex Wonder (3B) | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bryndall Paterson (SS) | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Marley Scott (LF) | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Caitlee Koenigs (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Ella Campbell (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Parr (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylah Krause (RF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Rams scored at least 1 run in all seven innings of this game. Unfortunately, the Crusaders scored 7 runs in the fifth to take the lead and were able to maintain that lead for the win.
Marley Scott had the big hit of the day, home run. She also singled. Kadance Neubaum had great accuracy, singling 3 times. Scott and Brenna Mammen led in stolen bases with 2 each.
Brynn Jacobson started the game at the helm, facing 20 batters in 4 innings. She struck out 3, walked 2, and allowed 4 hits and 5 runs. Caitlee Koenigs got the loss as the pitcher, facing 15 batters. She struck out 2, sent 4 to first base, and allowed 5 hits and 7 runs.
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAPTORS | 1 | 3 | 0 | 4 | 3 | x | x | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 1 | 0 | 1 | 0 | x | x | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wonder (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Rams hosted the Raptors on June 10th. The 9-3 Raptors jumped to a 4-run lead early in the game and kept that lead, expanding as the game went on.
In a game that didn't go much the Rams' way, a bright spot was the triple by Marley Scott. Scott also singled.
Brynn Jacobson got the loss. Pitching the game and facing 30 batters, she struck out 1, walked 3, and allowed 10 hits and 11 runs.
OABCIG TOURNAMENTOABCIG 11 - MVAOCOU 1
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALCONS | 2 | 2 | 4 | 3 | 0 | 0 | x | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rams had two runs on this evening. Brenna Mammen singled and then stole a couple bases to get in scoring position. Marley Scott singled, bringing in Mammen for the lone Ram run.
Brynn Jacobson pitched the first 3 innings, facing 21 batters. She allowed 4 hits and 8 runs. Caitlee Koenigs pitched the final out, walking a batter and allowing 3 runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Wonder (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Campbell (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kylah Krause (RF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Wonder (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marley Scott (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (P) | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kadance Neubaum (DH) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| . Faith Smeltzer (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Campbell (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORNADOES | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm Lake 12 - MVAOCOU 4
The Rams' final game for the tournament turned out to be against the Tornadoes as the tourney was shortened due to rain.
Brenna Mammen doubled and singled for her team. Bryndall Paterson had 3 singles while Caitlee Koenigs singled twice. Paterson led in stolen bases with 3. Mammen and Koenigs had 2 singles each.
Koenigs pitched the first 5.1 innings, facing 27 batters. She struck out 2, walked 4, and allowed 7 hits and runs. Faith Smeltzer finished the game in the pitcher's circle, facing 12 batters. She walked a batter and allowed 6 hits and 5 runs.
.jpg)