A Review of the Rams Varsity SoftBall Games
Kingsley-Pierson 5 - MVAOCOU 3
The Rams hosted the undefeated Panthers to kick off their June games. The guests put up a run in all but 2 innings. The Rams put a crooked number up in the third, but that and one other run was not enough to combat the Panther scoring.
The Rams only had two hits on this night, a single each from Brenna Mammen and Alex Wonder. Wonder's hit was to the outfield enough to get two teammates home. Mammen also got three free trips to first thanks to a couple walks and a hit by pitch. Mammen used these advantages to get a couple stolen bases.
Caitlee Koenigs pitched all 7 innings, facing 32 batters. She struck out 4, gave 5 free passes to first, and allowed 4 hits and 5 runs.
Lawton-Bronson 5 - MVAOCOU 3
The Rams traveled to Lawton where their struggles continued. Down by 5 in the sixth inning, the Rams launched a comeback in the sixth, but unfortunately the comeback ended before the ladies could catch up to their hosts.
The Rams bats warmed up a bit, especially for Brenna Mammen and Marley Scott who both recorded a double and a single. Bryndall Paterson singled twice, bringing in a couple RBIs.
Brynn Jacobson pitched the game for the Ram ladies. Facing 29 batters, she struck out 7, walked 3, and allowed 8 hits and 5 runs.
MVAOCOU 15 - Siouxland Christian 0
The Rams earned their first win using a massive number of hits and runs in this shortened game. The ladies gathered their 15 hits all during the first two innings, and play ended after the Eagles were given four chances to avoid a 10-run rule loss.
Bryndall Paterson had a massive triple and a single in tis game and earned 3 RBIs. Marley Scott's single brought in a couple runs. Brenna Mammen was plunked by a pitch 3 times and also walked once.
Caitlee Koenigs pitched the shortened game, facing 13 batters. She struck out 2 and walked 1 in this no-no.
MVAOCOU 19 - Woodbine 5
The Rams traveled to Woodbine and had another great game, commanding the game and piling up runs in 5 of the 7 innings.
Brenna Mammen had a great night with a home run, a double, and 2 stolen bases. Bryndall Paterson also had a great night, doubling once and singing three times. Marley Scott's double and two singles earned 5 RBIs. Kadance Neubaum and Ada Gee both earned a double and a single. Chloe Parr was 4 for 4 with four singles. Paterson, Scott, Alex Wonder, and Avery Funkhouser all joined Mammen in the 2-stolen base club.
Brynn Jacobson started the game as pitcher. Facing 13 batters in 3 innings, she struck out 2, gave 3 batters free trips to first, and allowed a hit and a run. Caitlee Koenigs faced 10 batters for an inning of pitching. She walked 5 and allowed 2 hits and 4 runs. Faith Smeltzer pitched 2 innings, facing 9 batters. She walked 2 and allowed a hit but no runs.
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHERS | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rams only had two hits on this night, a single each from Brenna Mammen and Alex Wonder. Wonder's hit was to the outfield enough to get two teammates home. Mammen also got three free trips to first thanks to a couple walks and a hit by pitch. Mammen used these advantages to get a couple stolen bases.
Caitlee Koenigs pitched all 7 innings, facing 32 batters. She struck out 4, gave 5 free passes to first, and allowed 4 hits and 5 runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Alex Wonder (3B) | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marley Scott (LF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (3B) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chloe Parr (2B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton-Bronson 5 - MVAOCOU 3| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | 1 | 0 | 0 | 1 | 3 | 0 | x | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wonder (3B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Caitlee Koenigs (1B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Rams bats warmed up a bit, especially for Brenna Mammen and Marley Scott who both recorded a double and a single. Bryndall Paterson singled twice, bringing in a couple RBIs.
Brynn Jacobson pitched the game for the Ram ladies. Facing 29 batters, she struck out 7, walked 3, and allowed 8 hits and 5 runs.
MVAOCOU 15 - Siouxland Christian 0
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | 0 | 0 | 0 | 0 | x | x | x | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 7 | 8 | 0 | x | x | x | x | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Alex Wonder (3B) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marley Scott (LF) | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bryndall Paterson (SS) | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| Caitlee Koenigs (P) | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kadance Neubaum (1B) | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brynn Jacobson (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chloe Parr (2B) | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Hadden (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryndall Paterson had a massive triple and a single in tis game and earned 3 RBIs. Marley Scott's single brought in a couple runs. Brenna Mammen was plunked by a pitch 3 times and also walked once.
Caitlee Koenigs pitched the shortened game, facing 13 batters. She struck out 2 and walked 1 in this no-no.
MVAOCOU 19 - Woodbine 5
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 3 | 0 | 3 | 2 | 5 | 7 | x | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGERS | 0 | 1 | 0 | 4 | 0 | 0 | x | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brenna Mammen had a great night with a home run, a double, and 2 stolen bases. Bryndall Paterson also had a great night, doubling once and singing three times. Marley Scott's double and two singles earned 5 RBIs. Kadance Neubaum and Ada Gee both earned a double and a single. Chloe Parr was 4 for 4 with four singles. Paterson, Scott, Alex Wonder, and Avery Funkhouser all joined Mammen in the 2-stolen base club.
Brynn Jacobson started the game as pitcher. Facing 13 batters in 3 innings, she struck out 2, gave 3 batters free trips to first, and allowed a hit and a run. Caitlee Koenigs faced 10 batters for an inning of pitching. She walked 5 and allowed 2 hits and 4 runs. Faith Smeltzer pitched 2 innings, facing 9 batters. She walked 2 and allowed a hit but no runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Alex Wonder (3B) | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bryndall Paterson (SS) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marley Scott (LF) | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 2 |
| Caitlee Koenigs (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Audrey Hadden (CR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (P) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Chloe Parr (2B) | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| . Avery Funkhouser (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kylah Krause (RF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood 11 - MVAOCOU 4