Ram Varsity Football Highlights
| Passing: | Attempt | Comp | Yards | TDs | INTs |
| Cade Schmidt | 11 | 21 | 110 | 1 | 0 |
| Manny Cameron | 1 | 1 | 41 | 1 | 0 |
| Receiving: | Receptions | Yards | TDs | Longest TD |
| Tanner Dixon | 4 | 65 | 2 | 41 |
| Adlyr Redenius | 4 | 55 | 0 | 0 |
| Bo Clausen | 3 | 16 | 0 | 0 |
| Manny Cameron | 1 | 15 | 0 | 0 |
| Rushing: | Carries | Yards | TD | Longest TD |
| Bo Clausen | 9 | 46 | 0 | 0 |
| Manny Cameron | 17 | 41 | 0 | 0 |
| Tanner Dixon | 1 | 11 | 0 | 0 |
| Bram Bielenberg | 1 | 3 | 0 | 0 |
| Cade Schmidt | 7 | -2 | 0 | 0 |
| Interceptions: | Interceptions | Yards | TDs |
| Bram Bielenberg | 1 | 0 | 0 |
| Kick Returns: | Number | Yards | TDs |
| Manny Cameron | 3 | 51 | 0 |
| Bo Clausen | 2 | 42 | 0 |
| Cohen McCartney | 3 | 37 | 0 |
| Kael Collins | 1 | 22 | 0 |
| Kicking: | Kickoff | Touchback | Yards | PAT |
| Joey Koithan | 3 | 0 | 165 | 2/2 |
| Punts: | Number | Yards |
| Cade Schmidt | 5 | 172 |
| Defense: | Total | Solo | Tackles for Loss | Sacks |
| Manny Cameron | 6 | 6 | 0 | 0 |
| Bram Bielenberg | 6 | 4 | 0 | 0 |
| Ace Staley | 4 | 3 | 1 | 0 |
| Jake Scott | 3 | 3 | 0 | 0 |
| Adlyr Redenius | 3 | 3 | 0 | 0 |
| Tanner Dixon | 2.5 | 2 | 0 | 0 |
| Lincoln Gotto | 2.5 | 1 | 1 | 0 |
| Bo Clausen | 1.5 | 1 | 0 | 0 |
| Kael Collins | 1 | 1 | 0 | 0 |
| Brandt Gran | 1 | 1 | 0 | 0 |
| Cade Schmidt | 1 | 1 | 0 | 0 |
| Jerrell Dean-Byas | 1 | 1 | 0 | 0 |
| Levi Allen | 1 | 1 | 0 | 0 |
| Grant McElmuray | 1 | 0 | 0 | 0 |
| Cohen McCarthy | .5 | 0 | 0 | 0 |
| Troy Schmidt | .5 | 0 | 0 | 0 |
| Joey Dundee | .5 | 0 | 0 | 0 |
| Cole Beeson | .5 | 0 | 0 | 0 |
| Xavier Folk | .5 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 |
| HINTON | 27 | 47 | 54 | 54 |
| RAMS | 0 | 7 | 7 | 14 |
Hinton 54 - MVAOCOU 14
The Rams hosted the Blackhawks on a beautiful night, but the score wasn't beautiful for Ram fans. Their guests dominated in the first half of the game and stayed tough on their hosts in the second half.
The Rams were restricted to just two touchdowns on this evening, both passes caught by Tanner Dixon. One TD was tossed by Cade Schmidt, and the other was thrown by Manny Cameron. Dixon's end zone catches combined with 2 other receptions for a team-leading 65 yards. Adlyr Redenius caught 4 receptions Bo Clausen ran the ball a total 46 yards to lead the team in rushing.
Defensively, Bram Bielenberg grabbed a Blackhawk throw for an interception. Bielenberg and Cameron co-led in tackles with 6 each. Ace Staley and Lincoln Gotto each were credited with a tackle for a loss.
.jpg)
| Passing: | Attempt | Comp | Yards | TDs | INTs |
| Cade Schmidt | 10 | 27 | 107 | 0 | 0 |
| Receiving: | Receptions | Yards | TDs | Longest TD |
| Tanner Dixon | 4 | 62 | 0 | 0 |
| Collin Smeltzer | 4 | 24 | 0 | 0 |
| Bram Bielenberg | 1 | 22 | 0 | 0 |
| Manny Cameron | 1 | -1 | 0 | 0 |
| Rushing: | Carries | Yards | TD | Longest TD |
| Bo Clausen | 16 | 71 | 1 | 2 |
| Xavier Folk | 2 | 11 | 0 | 0 |
| Manny Cameron | 7 | 5 | 0 | 0 |
| Bram Bielenberg | 1 | -4 | 0 | 0 |
| Cade Schmidt | 2 | -6 | 0 | 0 |
| Fumbles: | FF | Rec | Yards | TDs | Longest TD |
| Adlyr Redenius | 1 | 1 | 0 | 0 | 0 |
| Kick Returns: | Number | Yards | TDs |
| Manny Cameron | 3 | 54 | 0 |
| Bo Clausen | 2 | 44 | 0 |
| Cohen McCartney | 2 | 22 | 0 |
| Adlyr Redenius | 1 | 5 | 0 |
| Kicking: | Kickoff | Touchback | Yards | FG | PAT |
| Joey Koithan | 2 | 0 | 87 | 0/0 | 1/1 |
| Punts: | Number | Yards |
| Cade Schmidt | 5 | 138 |
| Defense: | Total | Solo | Tackles for Loss | Sacks |
| Bram Bielenberg | 8 | 5 | 0 | 0 |
| Adlyr Redenius | 4.5 | 1 | 0 | 0 |
| Ace Staley | 4 | 3 | 1 | 1 |
| Jake Scott | 4 | 3 | 1 | 0 |
| Grant McElmuray | 4 | 2 | 0 | 0 |
| Tanner Dixon | 3 | 3 | 0 | 0 |
| Caden Kuhlmann | 3 | 3 | 0 | 0 |
| Jerrell Dean-Byas | 1.5 | 1 | 0 | 0 |
| Bo Clausen | 1.5 | 1 | 0 | 0 |
| Manny Cameron | 1.5 | 1 | 0 | 0 |
| Kael Collins | 1.5 | 1 | 0 | 0 |
| Lincoln Gotto | 1.5 | 0 | 0 | 0 |
| Ryan Parker | 0.5 | 0 | 0 | 0 |
| Troy Schmidt | 0.5 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 |
| RAMS | 0 | 0 | 7 | 7 |
| WILDCATS | 14 | 35 | 49 | 49 |
Lawton-Bronson 26 - MVAOCOU 23
The Rams traveled to Wildcat Territory to take on the undefeated Wildcats. The team learned why the hosts were unbeaten in this sport.
A highlight for the Rams was a fumble forced and recovered by Adlyr Redenius. Redenius recorded 4 1/2 tackles for his team. The tackle leader was Bram Bielenberg with 8. Ace Staley had a sack on this night.
The one touchdown the Rams achieved was a 2 yard run by Bo Clausen. Clausen led the Rams in rushing yards with 71 over 16 carries. Tanner Dixon was the leader in receptions with 62 yards in 4 receptions.
.jpg)
Boys Cross Country Highlights
Majestic Hills Golf Course September 30th Varsity Team placed 10th with 245 points |
| VARSITY |
| Brayden Koch | 35th | 20:09.84 |
| Zander Friedrichs | 52nd | 21:05.70 |
| Max Babl | 55th | 21:17.09 |
| Joey Koithan | 59th | 21:36.10 |
| Dillon Johnson | 62nd | 21:45.23 |
| Wyatt Steckelberg | 91st | 22:53.05 |
| Evan Cowgill | 44th | 23:05.50 |
| Micah Friedrichs | 133rd | 26:08.46 |
| Todd Jenkins | 135th | 26:38.08 |
| Grayson Johnson | 136th | 26:50.05 |
| Rick Masters | 146th | 28:20.65 |
| Josiah Peitsch | 147th | 28:24.19 |
| Parker DeVries | 151st | 30:33.05 |
| Sasha Escalon | 155th | 33:29.94 |
| Quinlan Koenigs | 157th | 34:56.88 |
MS |
| Bradyn Weber | 5th | 11:36.40 |
| Landon Kafton | 21st | 13:26.89 |
| Zachary Hudson | 32nd | 14:21.15 |
| Hayden Benedix | 48th | 16:48.80 |
Bob Saunders XC Classic, OABCIG October 13th Varsity Team placed 4th with 126 points JV Team placed 9th MS placed 5th with 92 points |
| VARSITY |
| Brayden Koch | 18th | 18:07.17 |
| Max Babl | 22nd | 18:25.84 |
| Joey Koithan | 26th | 18:42.07 |
| Zander Friedrichs | 31st | 18:54.91 |
| Evan Cowgill | 32nd | 19:09.90 |
| Dillon Johnson | 63rd | 20:28.75 |
| Wyatt Steckelberg | 76th | 21:08.95 |
| Hector Garcia | 111th | 22:40.40 |
| Rick Masters | 119th | 23:15.94 |
| Todd Jenkins | 128th | 23:40.05 |
| Josiah Peitsch | 137th | 25:12.28 |
| Grayson Johnson | 139th | 25:25.90 |
| Ian Hardy | 143rd | 25:46.03 |
| Micah Friedrichs | 133th | 25:46.73 |
| Hunter Gray | 146th | 26:43.32 |
| Parker DeVries | 149th | 28:54.67 |
| Sacha Escalon | 150th | 28:59.38 |
MS |
| Bradyn Weber | 11th | 12:44.97 |
| Landon Kafton | 32nd | 13:52.82 |
| Zachary Hudson | 38th | 14:10.81 |
| Hayden Benedix | 55th | 15:48.78 |
.jpg)
Kingsley-Pierson Invitational October 7th Varsity Team placed 1st with 38 points JV Team placed 2nd with 29 points |
| VARSITY |
| Max Babl | 2nd | 18:10.74 |
| Brayden Koch | 7th | 18:44.95 |
| Zander Friedrichs | 9th | 19:03.26 |
| Evan Cowgill | 12th | 19:17.46 |
| Joey Koithan | 14th | 19:25.73 |
| Hector Garcia | 34th | 21:36.09 |
| Dillon Johnson | 37th | 22:07.86 |
JV |
| Wyatt Steckelberg | 2nd | 20:48.70 |
| Rick Masters | 5th | 22:43.66 |
| Grayson Johnson | 8th | 23:22.44 |
| Josiah Peitsch | 12th | 24:14.86 |
| Todd Jenkins | 13th | 24:53.46 |
| Micah Friedrichs | 14th | 25:18.00 |
| Hunter Gray | 16th | 25:45.72 |
| Sacha Escalon | 20th | 28:41.90 |
| Ian Hardy | 21st | 31:05.16 |
| Parker DeVries | 22nd | 31:05.18 |
| Quinlan Koenigs | 23rd | 32:46.76 |
Girls Cross Country Highlights
Bob Saunders XC Classic, OABCIG October 13th Varsity placed 8th with 212 points MS placed 7th with 93 points |
| VARSITY |
| Sylvia Forbes | 8th | 21:21.53 |
| Emily Grell | 22nd | 22:17.25 |
| Chloe Wanberg | 64th | 25:39.63 |
| Lisa Kerns | 87th | 28:07.28 |
| Lydia Grell | 105th | 32:58.15 |
MS |
| Avery Dose | 5th | 13:23.49 |
| Kelly Forbes | 37th | 16:24.47 |
| Hannah Peitsch | 42nd | 16:55.64 |
| Evelyn Moffat | 46th | 17:40.33 |
Kingsley-Pierson Invitational October 7th |
| VARSITY |
| Sylvia Forbes | 3rd | 21:13.53 |
| Emily Grell | 8th | 21:59.30 |
JV |
| Chloe Wanberg | 1st | 27:02.04 |
| Lisa Kerns | 6th | 29:36.02 |
| Lydia Grell | 10th | 31:57.94 |
Majestic Hills Golf Course September 30th |
| VARSITY |
| Sylvia Forbes | 11th | 23:28.20 |
| Chloe Wanberg | 79th | 30:43.56 |
| Lisa Kerns | 90th | 34:14.41 |
| Lydia Grell | 102nd | 37:16.56 |
MS |
| Avery Dose | 7th | 13:28.34 |
| Kelly Forbes | 21st | 15:41.99 |
| Evelyn Moffat | 37th | 17:02.04 |
| Hannah Peitsch | 45th | 17:58.93 |
Ram Varsity Volleyball Highlights
September 20th Boyer Valley Tournament
The Rams spent Saturday, September 20th at Boyer Valley for a day of volleyball. Playing 5 matches, the Rams went 2-3 on the day. Madi Petersen was named to the all-tournament team.
On the day, Irelynne McNamara led the team in assists with 24 and serves with 63. She also recorded 9 ace serves, 13 kills and 13 digs. The dig leader was Brenna Mammen with 30; she also pushed 23 serves over the net. Madelyn Petersen had a great day at the net, leading inkills with 30 and blocks with 15 and contributing 17 serves. Marley Scott and Caitlee Koenigs shared leadership in ace serves with 10 each. Scot added 35 serves and 11 kills and digs. Koenigs put up 22 assists and 24 serves. Chloe Hamman put 23 serves and 13 kills in the scorebooks. Olivia Pithan added 13 assists while Bryndall Paterson punched down 12 kills.
| vs. Siouxland Christian 19-21, 21-15, 12-15 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 0 | 0 | 0 | 6 | 8 | 1 |
| Chloe Hamman | 0 | 3 | 0 | 0 | 4 | 1 |
| Delani Welte | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelynne McNamara | 12 | 2 | 0 | 4 | 13 | 2 |
| Marley Scott | 0 | 2 | 0 | 3 | 7 | 1 |
| Madelyn Petersen | 1 | 7 | 2 | 0 | 11 | 2 |
| Bryndall Paterson | 1 | 5 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs | 6 | 1 | 0 | 2 | 6 | 7 |
vs. Logan-Magnolia 21-14, 16-21, 18-16 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 0 | 0 | 0 | 8 | 9 | 1 |
| Chloe Hamman | 0 | 4 | 0 | 4 | 4 | 0 |
| Olivia Pithan | 4 | 0 | 0 | 0 | 0 | 0 |
| Delani Welte | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelynne McNamara | 9 | 4 | 0 | 5 | 15 | 2 |
| Marley Scott | 0 | 3 | 1 | 6 | 9 | 3 |
| Madelyn Petersen | 0 | 5 | 7 | 0 | 3 | 0 |
| Bryndall Paterson | 0 | 1 | 1 | 0 | 0 | 0 |
| Caitlee Koenigs | 5 | 1 | 0 | 4 | 7 | 2 |
vs. Woodbine 16-21, 10-21 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 0 | 0 | 0 | 6 | 1 | 0 |
| Chloe Hamman | 0 | 1 | 0 | 2 | 4 | 1 |
| Delani Welte | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelynne McNamara | 8 | 2 | 0 | 0 | 5 | 1 |
| Marley Scott | 0 | 4 | 1 | 2 | 5 | 1 |
| Madelyn Petersen | 0 | 5 | 1 | 0 | 1 | 1 |
| Bryndall Paterson | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs | 4 | 0 | 0 | 0 | 4 | 1 |
vs. Ar-We-Va 17-21, 21-10, 15-7 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 1 | 1 | 0 | 5 | 4 | 0 |
| Chloe Hamman | 0 | 4 | 0 | 0 | 7 | 0 |
| Olivia Pithan | 9 | 0 | 0 | 0 | 2 | 1 |
| Delani Welte | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelynne McNamara | 7 | 1 | 0 | 2 | 19 | 3 |
| Marley Scott | 0 | 1 | 0 | 0 | 10 | 4 |
| Madelyn Petersen | 0 | 7 | 1 | 0 | 0 | 0 |
| Bryndall Paterson | 0 | 2 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs | 2 | 6 | 0 | 0 | 4 | 0 |
vs. Boyer Valley |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 0 | 0 | 0 | 5 | 1 | 0 |
| Chloe Hamman | 0 | 1 | 0 | 2 | 4 | 0 |
| Irelynne McNamara | 9 | 4 | 0 | 2 | 11 | 1 |
| Marley Scott | 0 | 1 | 0 | 0 | 4 | 1 |
| Madelyn Petersen | 0 | 6 | 4 | 0 | 2 | 1 |
| Bryndall Paterson | 0 | 3 | 1 | 0 | 0 | 0 |
| Caitlee Koenigs | 5 | 0 | 0 | 0 | 3 | 0 |
|
September 23rd vs Siouxland Christian
The Rams spent Homecoming at Siouxland Christian's Homecoming Tuesday. The two teams made for some pretty good volleyball with the sets very close. In the end, the Rams won 3-1.
For the night, Irelynne McNamara led in assists with 20 and added 11 serves. Madi Petersen was the serving leader with 13 and the blocking leader with 5. She and Chloe Hamman shared leadership in kills with 7 each. Hamman added 11 serves. Marley Scott was the ace serve leader with 3 while Brenna Mammen dominated the digs category with 14.
| vs. Siouxland Christian 25-23, 23-25, 25-15, 25-21 |
| Assists | Kills | Blocks | Digs | Serves | Ace |
| Brenna Mammen | 0 | 0 | 0 | 14 | 8 | 0 |
| Chloe Hamman | 1 | 7 | 0 | 5 | 11 | 0 |
| Irelynne McNamara | 20 | 3 | 2 | 5 | 11 | 1 |
| Marley Scott | 0 | 6 | 2 | 8 | 9 | 3 |
| Madelyn Petersen | 1 | 7 | 5 | 1 | 13 | 1 |
| Bryndall Paterson | 1 | 6 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs | 7 | 1 | 0 | 1 | 8 | 0 |
.jpg)
|